Fahan Regatta

LSYC

Results are final as of 11:10 on August 2, 2022

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Name Sail No Owner Rating Race 1
30/7/22 11:00
Race 2
30/7/22 11:00
Race 3
30/7/22 11:00
Total Nett
1st IRC Faustina GBR9454 Gerry Fearon 1.059 0.75 0.75 0.75 2.25 2.25
2nd IRC Karibario IRL1724 Peter Smyth/Fergal Canning 0.907 2.00 2.00 2.00 6.00 6.00
3rd IRC Derry Air IRL4474 Sammy Burke 0.911 3.00 3.00 3.00 9.00 9.00
4th IRC Amnesia IRL1714 Jack Mc Ginley 0.934 4.00 4.00 4.00 12.00 12.00
5th IRC Eau De Vie GBR5576 Kieran McAllister 0.929 5.00 5.00 5.00 15.00 15.00

Club Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Name Sail No Owner Rating Race 1
30/7/22 11:00
Race 2
30/7/22 11:00
Race 3
30/7/22 11:00
Total Nett
1st Club Boomerang IRL700 Tarla MacGabhann 0.824 0.75 0.75 0.75 2.25 2.25
2nd Club Firsty GBR8554 Antoin MacGabhann 0.797 3.00 2.00 2.00 7.00 7.00
3rd Club Oyster Catcher 3245C Eoghan O Grady 0.799 6.00 3.00 3.00 12.00 12.00
4th Club Mountain Mist IRL1128 Magee Family 0.792 5.00 4.00 5.00 14.00 14.00
5th Club Ladyhawk K2623T Martin Coyle 0.797 2.00 9.00 RET 4.00 15.00 15.00
6th Club L'Escargot IRL17 John Hughes 0.782 4.00 6.00 7.00 17.00 17.00
7th Club Moana Voyager IRL788 Shauna O'Neill 0.838 7.00 5.00 6.00 18.00 18.00
8th Club Moriah K7173 Kieran Doran 0.792 8.00 7.00 9.00 DNS 24.00 24.00

Race 1 - IRC Fleet - 30/7/22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 IRC Faustina GBR9454 Gerry Fearon 1.059 41:45 0:44:13 0.75
2 IRC Karibario IRL1724 Peter Smyth/Fergal Canning 0.907 48:49 0:44:17 2.00
3 IRC Derry Air IRL4474 Sammy Burke 0.911 50:47 0:46:16 3.00
4 IRC Amnesia IRL1714 Jack Mc Ginley 0.934 52:32 0:49:04 4.00
5 IRC Eau De Vie GBR5576 Kieran McAllister 0.929 52:53 0:49:08 5.00

Race 2 - IRC Fleet - 30/7/22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 IRC Faustina GBR9454 Gerry Fearon 1.059 01:04:01 1:07:48 0.75
2 IRC Karibario IRL1724 Peter Smyth/Fergal Canning 0.907 01:14:47 1:07:50 2.00
3 IRC Derry Air IRL4474 Sammy Burke 0.911 01:16:09 1:09:22 3.00
4 IRC Amnesia IRL1714 Jack Mc Ginley 0.934 01:15:54 1:10:53 4.00
5 IRC Eau De Vie GBR5576 Kieran McAllister 0.929 01:19:39 1:14:00 5.00

Race 3 - IRC Fleet - 30/7/22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 IRC Faustina GBR9454 Gerry Fearon 1.059 59:49 1:03:21 0.75
2 IRC Karibario IRL1724 Peter Smyth/Fergal Canning 0.907 01:10:09 1:03:38 2.00
3 IRC Derry Air IRL4474 Sammy Burke 0.911 01:12:26 1:05:59 3.00
4 IRC Amnesia IRL1714 Jack Mc Ginley 0.934 01:11:57 1:07:12 4.00
5 IRC Eau De Vie GBR5576 Kieran McAllister 0.929 01:13:30 1:08:17 5.00

Race 1 - Club Fleet - 30/7/22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 Club Boomerang IRL700 Tarla MacGabhann 0.824 26:57 0:22:12 0.75
2 Club Ladyhawk K2623T Martin Coyle 0.797 28:22 0:22:36 2.00
3 Club Firsty GBR8554 Antoin MacGabhann 0.797 28:55 0:23:03 3.00
4 Club L'Escargot IRL17 John Hughes 0.782 30:35 0:23:55 4.00
5 Club Mountain Mist IRL1128 Magee Family 0.792 32:37 0:25:50 5.00
6 Club Oyster Catcher 3245C Eoghan O Grady 0.799 33:40 0:26:54 6.00
7 Club Moana Voyager IRL788 Shauna O'Neill 0.838 34:36 0:29:00 7.00
8 Club Moriah K7173 Kieran Doran 0.792 47:00 0:37:13 8.00

Race 2 - Club Fleet - 30/7/22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 Club Boomerang IRL700 Tarla MacGabhann 0.824 56:39 0:46:41 0.75
2 Club Firsty GBR8554 Antoin MacGabhann 0.797 59:22 0:47:19 2.00
3 Club Oyster Catcher 3245C Eoghan O Grady 0.799 01:01:28 0:49:07 3.00
4 Club Mountain Mist IRL1128 Magee Family 0.792 01:05:19 0:51:44 4.00
5 Club Moana Voyager IRL788 Shauna O'Neill 0.838 01:02:30 0:52:23 5.00
6 Club L'Escargot IRL17 John Hughes 0.782 01:09:17 0:54:11 6.00
7 Club Moriah K7173 Kieran Doran 0.792 01:37:55 1:17:33 7.00
8 Club Ladyhawk K2623T Martin Coyle 0.797 RET   9.00

Race 3 - Club Fleet - 30/7/22 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 Club Boomerang IRL700 Tarla MacGabhann 0.824 51:07 0:42:07 0.75
2 Club Firsty GBR8554 Antoin MacGabhann 0.797 54:09 0:43:09 2.00
3 Club Oyster Catcher 3245C Eoghan O Grady 0.799 58:27 0:46:42 3.00
4 Club Ladyhawk K2623T Martin Coyle 0.797 58:44 0:46:49 4.00
5 Club Mountain Mist IRL1128 Magee Family 0.792 1:05:17 0:51:42 5.00
6 Club Moana Voyager IRL788 Shauna O'Neill 0.838 1:02:44 0:52:34 6.00
7 Club L'Escargot IRL17 John Hughes 0.782 01:12:32 0:56:43 7.00
8 Club Moriah K7173 Kieran Doran 0.792 DNS   9.00



Sailwave Scoring Software 2.29.0
www.sailwave.com