Rathmullan Regatta

LSYC

Results are final as of 21:09 on August 12, 2023

Club Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Name Sail No Owner Rating Race 1
7/8/23 12:30
Race 2
7/8/23 12:30
Total Nett
1st Club Tempo K3278 Johnny Mc Feely 0.820 2.00 0.75 2.75 2.75
2nd Club Ladyhawk K2623T Martin Coyle 0.850 0.75 4.00 4.75 4.75
3rd Club Oystercatcher 3245C Eoghan Ó Gráda 0.840 3.00 2.00 5.00 5.00
4th Club L'Escargot IRL17 John Hughes 0.823 4.00 3.00 7.00 7.00

Folk Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Fleet Name Sail No Owner Rating Race 1
7/8/23 12:30
Total Nett
1st Folk Boat Windy Witch   Pilkington Family 0.700 0.75 0.75 0.75

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Name Sail No Owner Rating Race 1
7/8/23 12:30
Race 2
7/8/23 12:30
Total Nett
1st IRC Japanphur II IRL2905 Richie Fearon 0.982 2.00 0.75 2.75 2.75
2nd IRC Hooligan GBR710 John Hasson 0.926 0.75 2.00 2.75 2.75
3rd IRC KC K4577 Conal Casey 0.910 3.00 3.00 6.00 6.00
4th IRC Hi Spirit   Noel Young 0.975 4.00 4.00 8.00 8.00
5th IRC Eau De Vie GBR5576 Antoin MacGabhann 0.929 6.00 5.00 11.00 11.00
6th IRC Faustina GBR9454 Gerry Fearon 1.059 5.00 8.00 DNC 13.00 13.00
7th IRC Derry Air IRL4474 Sammy Burke 0.908 7.00 8.00 RET 15.00 15.00

Race 1 - Club Fleet - 7/8/23 at 12:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 Club Ladyhawk K2623T Martin Coyle 0.850 46:15 0:39:19 0.75
2 Club Tempo K3278 Johnny Mc Feely 0.820 49:09 0:40:18 2.00
3 Club Oystercatcher 3245C Eoghan Ó Gráda 0.840 50:28 0:42:24 3.00
4 Club L'Escargot IRL17 John Hughes 0.823 56:39 0:46:37 4.00

Race 2 - Club Fleet - 7/8/23 at 12:30

Start: Start 1, Finishes: Elapsed time, Course: B1, Wind dir: NW, Ave wind: 15
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 Club Tempo K3278 Johnny Mc Feely 0.820 38:36 0:31:39 0.75
2 Club Oystercatcher 3245C Eoghan Ó Gráda 0.840 38:11 0:32:04 2.00
3 Club L'Escargot IRL17 John Hughes 0.823 40:18 0:33:10 3.00
4 Club Ladyhawk K2623T Martin Coyle 0.850 40:14 0:34:12 4.00

Race 1 - Folk Boat Fleet - 7/8/23 at 12:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 Folk Boat Windy Witch   Pilkington Family 0.700 01:57:58 1:22:35 0.75

Race 1 - IRC Fleet - 7/8/23 at 12:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 IRC Hooligan GBR710 John Hasson 0.926 01:22:45 1:16:38 0.75
2 IRC Japanphur II IRL2905 Richie Fearon 0.982 01:20:15 1:18:48 2.00
3 IRC KC K4577 Conal Casey 0.910 01:30:58 1:22:47 3.00
4 IRC Hi Spirit   Noel Young 0.975 01:27:09 1:24:58 4.00
5 IRC Faustina GBR9454 Gerry Fearon 1.059 01:22:40 1:27:33 5.00
6 IRC Eau De Vie GBR5576 Antoin MacGabhann 0.929 01:34:49 1:28:05 6.00
7 IRC Derry Air IRL4474 Sammy Burke 0.908 01:42:07 1:32:43 7.00

Race 2 - IRC Fleet - 7/8/23 at 12:30

Start: Start 1, Finishes: Elapsed time, Course: B1, Wind dir: NW, Ave wind: 15
Rank Fleet Name Sail No Owner Rating Elapsed Corrected Points
1 IRC Japanphur II IRL2905 Richie Fearon 0.982 50:26 0:49:32 0.75
2 IRC Hooligan GBR710 John Hasson 0.926 54:15 0:50:14 2.00
3 IRC KC K4577 Conal Casey 0.910 56:32 0:51:27 3.00
4 IRC Hi Spirit   Noel Young 0.975 57:33 0:56:07 4.00
5 IRC Eau De Vie GBR5576 Antoin MacGabhann 0.929 01:03:50 0:59:18 5.00
6 IRC Derry Air IRL4474 Sammy Burke 0.908 RET   8.00



Sailwave Scoring Software 2.29.0
www.sailwave.com