Home of boating activity on Lough Swilly Co. Donegal!!!
| Date | Race | Start | HW |
|---|---|---|---|
| Saturday 19th April | Opening Day Race | 1630 | 1853 (4.0) |
| Saturday 26th April | Helmsman 1 | 1030 | 1018 (3.3) |
| Sunday 27th April | Phoenix 1 | 1100 | 1107 (3.0) |
| Saturday 3rd May | Helmsman 2 | 1600 | 1752 (3.9) |
| Sunday 4th May | Phoenix 2 | 1630 | 1827 (4.2) |
| Tuesday 6th May | Tuesday Night Series 1 | 1930 | 1939 (4.5) |
| Thursday 8th May | Thursday Night Series 1 | 1930 | 2059 (4.3) |
| Saturday 10th May | Limeburner Race 1 | 1030 | 1023 (3.8) |
| Sunday 11th May | Phoenix 3 | 1100 | 1127 (3.5) |
| Saturday 17th May | Helmsman 3 | 1600 | 1754 (3.7) |
| Sunday 18th May | Phoenix 4 | 1630 | 1826 (3.8) |
| Tuesday 20th May | Tuesday Night Series 2 | 1930 | 1929 (4.0) |
| Thursday 22nd May | Thursday Night Series 2 | 1930 | 2029 (3.9) |
| Saturday 24th May | White Heart | 1030 | 0927 (3.5) |
| Sunday 25th May | Portsalon Bells | 1100 | 1006 (3.3) |
| Saturday 31st May | Helmsman 4 | 1500 | 1632 (3.6) |
| Sunday 1st June | Phoenix 5 | 1500 | 1719 (3.9) |
| Tuesday 3rd June | Tuesday Night Series 3 | 1900 | 1843 (4.3) |
| Thursday 5th June | Thursday Night Series 3 | 1930 | 2006 (4.4) |
| Saturday 7th June | Tory | 1030 | 0924 (4.1) |
| Sunday 8th June | Cruise back from Tory | - | 1014 (3.9) |
| Saturday 14th June | Helmsman 5 | 1500 | 1642 (3.4) |
| Sunday 15th June | Phoenix 6 | 1500 | 1725 (3.5) |
| Tuesday 17th June | Tuesday Night Series 4 | 1900 | 1838 (3.7) |
| Thursday 19th June | Thursday Night Series 4 | 1930 | 1943 (3.8) |
| Saturday 21st June | Treasure Hunt/Mid summer night BBQ | 1000 | 0841 (3.6) |
| Sunday 22nd June | Free | - | 0916 (3.6) |
| Saturday 28th June | Round the Island Race | 1300 | 1437 (3.4) |
| Sunday 29th June | Helmsman 6 | 1330 | 1552 (3.5) |
| Thursday 3rd July | Thursday Night Series 5 | 1900 | 1916 (4.3) |
| Saturday 5th July | Fairley 1 | 1000 | 0827 (4.2) |
| Sunday 6th July | Creek 1 | 1000 | 0910 (4.1) |
| Saturday 12th July | Melmore Rally | 1230 | 1451 (3.1) |
| Sunday 13th July | Melmore Rally | - | 1604 (3.2) |
| Thursday 17th July | Thursday Night Series 6 | 1900 | 1858 (3.7) |
| Saturday 19th July | Tory and Instrahull Race | Friday Night Start | |
| Sunday 20th July | Tory and Instrahull Race | ||
| Tuesday 22nd July | Tuesday Night Series 5 | 1930 | 2138 (4.0) |
| Saturday 26th July | Swillymore Race | 1130 | 1232 (3.4) |
| Sunday 27th July | Creek 2 | 1230 | 1354 (3.3) |
| Saturday 2nd August | Fahan Regatta | TBA | 0735 (4.2) |
| Sunday 3rd August | Buncrana Regatta | TBA | 0813 (4.2) |
| Monday 4th August | Rathmullan Regatta | TBA | 0849 (4.2) |
| Saturday 9th August | Limeburner Race 2 | 1100 | 1230 (3.0) |
| Sunday 10th August | Creek 3 | 1300 | 1348 (3.0) |
| Saturday 16th August | Fairley 2 | 1730 | 1911 (3.9) |
| Sunday 17th August | Creek 4 | 1730 | 1940 (4.1) |
| Tuesday 19th August | Tuesday Night Series 6 | 1930 | 2041 (4.2) |
| Thursday 21st August | Thursday Night Series 7 | 1930 | 2151 (4.0) |
| Saturday 23rd August | Railway Tavern Regatta | TBA | 1058 (3.6) |
| Sunday 24th August | Lifeboat Regatta | TBA | 1158 (3.4) |
| Saturday 30th August | Fairley 3 | 1730 | 1854 (4.3) |
| Sunday 31st August | Free | 1730 | 1929 (4.4) |
| Tuesday 2nd September | Tuesday Night Series 7 | 1930 | 2036 (4.3) |
| Saturday 6th September | Fairley 4 | 1100 | 1047 (3.4) |
| Sunday 7th September | Portsalon Pint & Quart | 1100 | 1135 (3.2) |
| Saturday 13th September | Fairley 5 | 1600 | 1816 (3.8) |
| Sunday 14th September | Creek 5 | 1630 | 1845 (4.1) |
| Tuesday 16th September | Tuesday Night Series 8 | 1900 | 1944 (4.4) |
| Thursday 18th September | Thursday Night Series 8 | 1900 | 2051 (4.4) |
| Saturday 20th September | Fairley 6 | 1030 | 0948 (4.0) |
| Sunday 21st September | Creek 6 | 1030 | 1035 (3.7) |
| Saturday 27th September | Closing Day Race | 1630 | 1759 (4.1) |
| Sunday 5th October | Autumn Series 1 | 1030 | 1009 (3.6) |
| Saturday 11th October | Autumn Series 2 | 1530 | 1706 (3.6) |
| Sunday 26th October | Autumn Series 3 | 1500 | 1637 (4.0) |
| Sunday 9th November | Autumn Series 4 | 1430 | 1516 (3.6) |
| Sunday 23rd November | Autumn Series 5 | 1430 | 1526 (3.7) |
| Sunday 7th December | Autumn Series 6 | 1230 | 1302 (3.4) |
need your own copy? click and save!
| Race | Description |
|---|---|
| Helmsman Series | 5 Saturday Club Races with 1 discard. There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Phoenix Series | 5 Sunday Club Races with 1 discard. There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Tuesday Night Series | 8 Tuesday Evening Club Races with 2 discards. There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Thursday Night Series | 8 Thursday Evening Club Races with 2 discards.There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Autumn Series | 6 Weekend Club Races with 1 discard. There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Fairly Series | 6 Sunday Club Races with 1 discard. There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Creek Series | 6 Saturday Club Races with 1 discard. There will be 1 IRC fleet and 1 non-IRC fleet for this series. |
| Race | Description |
|---|---|
| Limeburner Race 1 and 2 | Individual Races. Start from Fahan, Limeburner buoy(S); Finish at Spit buoy. Obey the direction of buoyage when passing Swillymore buoy. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 24 hours of finishing or else the result will become void. |
| White Hart | 1 Day Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Portsalon Bells | Spit start with 1 race around the Swilly finishing in Portsalon. More detailed information will be available on Race Day. |
| Tory Race | Race to Tory Island; Finish to the South End of the Island. Obey the direction of buoyage when passing Swillymore. More detailed information will be available on Race Day. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 24 hours of finishing or else the result will become void. |
| Round the Island Race | Race to a temporary mark laid at the back of Inch Island. More detailed information will be available on Race Day |
| Tory & Instrahull Race | Friday Night start; start from Fahan, Tory Island (S); Instrahull (S); finish at Spit buoy. Obey the direction of buoyage when passing Swillymore buoy. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 24 hours of finishing or else the result will become void! |
| Swillymore Race | Race around Swillymore buoy, Finish at Fahan. More detailed information will be available on Race Day. |
| Melmore Rally | Race Starting from Fahan Creek. Finish at Fanny's Bay. Boats are to take there own times and declare them to the Sailing Secretary when they finish. Obey the direction of buoyage when passing Swillymore buoy. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 1 hour of finishing or else the result will become void! Commodore's inspection will take place after the last boat has finished. |
| Fahan Regatta | Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Buncrana Regatta | Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Rathmullan Regatta | Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Railway Tavern Regatta | Weekend Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Lifeboat Regatta | Weekend Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Portsalon Pint & Quart | Race to Portsalon; Finish to the South end of Portsalon pier. Muster in Ritas. More detailed information will be available on Race Day. |
Race results are calculated using sail 100. To access each race result and overall standings click the appropriate link on the tables below.
| Series | Fleet 1 | Fleets 2 & 3 |
|---|---|---|
| Helmsman | Helmsman | Helmsman |
| Phoenix | Phoenix | Phoenix |
| Tuesday | White Harte | White Harte |
| Thursday | Bridie's | Bridie's |
| Creek | Creek | Creek |
| Fairley | Fairley | Fairley |
| Autumn | Autumn | Autumn |
| Hot Toddie | Hot Toddie | Hot Toddie |
| Regatta | Fleet 1 | Fleets 2 and 3 |
|---|---|---|
| Opening Day Race | Opening Day Race | Opening Day Race |
| Limeburner | Limeburner | Limeburner |
| Portsalon Bells | Portsalon Bells | Portsalon Bells |
| Tory | Tory | Tory |
| Round The Island | Round The Island | Round The Island |
| Tory and Inistrahull Challenge | Tory and Inistrahull Challenge | Tory and Inistrahull Challenge |
| Swillymore | Swillymore | Swillymore |
| Melmore Rally | Melmore Rally | Melmore Rally |
| Railway Tavern | Railway Tavern | Railway Tavern |
| Lifeboat | Lifeboat Regatta | Lifeboat Regatta |
| Fahan Regatta | Fahan Regatta | Fahan Regatta |
| Buncrana Regatta | Buncrana Regatta | Buncrana Regatta |
| Rathmullan Regatta | Rathmullan Regatta | Rathmullan Regatta |
| Limeburner II | Limeburner II | Limeburner II |
| Portsalon Pint & Quart | Portsalon Pint & Quart | Portsalon Pint & Quart |
| Closing Day Race | Closing Day Race | Closing Day Race |