Home of boating activity on Lough Swilly Co. Donegal!!!
This year to encourage participation and hopefully more fun into our sailing We have reduced our schedule of races to help concentrate our Events and increase attendance. We have also just two race classes “IRC” and “CLUB”.
The IRC being any yacht presenting a valid IRC certificate to the race committee At the beginning of the season.
The Club class will work on a sliding handicap which will be adjusted at the discretion of the sailing committee and by the use of the Sailwave handicap programme. The handicaps will be produced automatically on the input of race times. The base handicap for each yacht will be published before the beginning of the season Via the website and on the club notice board.
This system is intended as a means to encourage all to participate in club racing and get the maximum enjoyment from sailing. The sliding handicap system will provide a level base from which all boats make it to the top of the fleet.
IRC class will start first and the starting for IRC class will be the warning signal For the CLUB class.
| Day | HW | Height | Event | Start | Date |
|---|---|---|---|---|---|
| Saturday | 8.20 | 4.1 | 11/Apr/09 | ||
| Sunday | 8.43 | 3.9 | 12/Apr/09 | ||
| Saturday | 13.24 | 2.8 | Opening Day | 12.00 | 18/Apr/09 |
| Sunday | 14.46 | 2.9 | 19/Apr/09 | ||
| Saturday | 19.26 | 4.0 | Phoenix 1 | 18.00 | 25/Apr/09 |
| Sunday | 20.06 | 4.1 | 26/Apr/09 | ||
| Saturday | 12.58 | 3.3 | White Harte Regatta | 11.00 | 2/May/09 |
| Sunday | 14.17 | 3.2 | 3/May/09 | ||
| Thursday | 18.06 | 3.6 | Helmsman 1 | 19.00 | 7/May/09 |
| Saturday | 19.24 | 3.9 | Phoenix 2 | 18.00 | 9/May/09 |
| Sunday | 20.01 | 3.9 | 10/May/09 | ||
| Tuesday | 21.15 | 3.7 | Creek1 | 19.30 | 12/May/09 |
| Thursday | 22.35 | 3.4 | Helmsman 2 | 19.30 | 14/May/09 |
| Saturday | 11.44 | 3.1 | Portsalon Bells | 11.00 | 16/May/09 |
| Sunday | 12.42 | 3.0 | 17/May/09 | ||
| Saturday | 18.17 | 3.9 | Phoenix 3 | 17.00 | 23/May/09 |
| Sunday | 19.02 | 4.1 | 24/May/09 | ||
| Tuesday | 20.35 | 4.2 | Creek2 | 19.00 | 26/May/09 |
| Saturday | 11.37 | 3.6 | Round The Island | 10.30 | 30/May/09 |
| Sunday | 12.40 | 3.5 | 31/May/09 | ||
| Saturday | 18.23 | 3.7 | Phoenix 4 | 17.00 | 6/Jun/09 |
| Sunday | 19.03 | 3.8 | 7/Jun/09 | ||
| Tuesday | 20.20 | 3.8 | Creek3 | 19.00 | 9/Jun/09 |
| Thursday | 21.35 | 3.7 | Helmsman 3 | 19.00 | 11/Jun/09 |
| Saturday | 10.32 | 3.5 | Tory Weekend | 11.00 | 13/Jun/09 |
| Sunday | 11.14 | 3.4 | 14/Jun/09 | ||
| Saturday | 16.59 | 3.7 | Phoenix 5 | 15.00 | 20/Jun/09 |
| Sunday | 17.53 | 3.9 | Dinghy sailing | 15.00 | 21/Jun/09 |
| Tuesday | 19.35 | 4.2 | Creek 4 | 19.00 | 23/Jun/09 |
| Thursday | 21.13 | 4.3 | Helmsman 4 | 19.00 | 25/Jun/09 |
| Saturday | 10.26 | 4.0 | 27/Jun/09 | ||
| Sunday | 11.17 | 3.8 | Swillymore | 10.00 | 28/Jun/09 |
| Saturday | 17.17 | 3.4 | Dinghy sailing | 15.00 | 4/Jul/09 |
| Sunday | 17.05 | 3.5 | Phoenix 6 | 15.00 | 5/Jul/09 |
| Tuesday | 19.27 | 3.7 | Creek 5 | 19.00 | 7/Jul/09 |
| Thursday | 20.39 | 3.7 | Helmsman 5 | 19.00 | 9/Jul/09 |
| Saturday | 9.39 | 3.8 | Melmore Rally | 11.00 | 11/Jul/09 |
| Sunday | 10.05 | 3.7 | 12/Jul/09 | ||
| Saturday | 15.27 | 3.4 | Fairley 1 | 14.00 | 18/Jul/09 |
| Sunday | 16.36 | 3.6 | Dinghy sailing | 15.00 | 19/Jul/09 |
| Tuesday | 18.32 | 4.1 | Creek 6 | 19.00 | 21/Jul/09 |
| Thursday | 19.11 | 4.4 | Helmsman 6 | 19.00 | 23/Jul/09 |
| Saturday | 9.18 | 4.3 | Limeburner | 10.00 | 25/Jul/09 |
| Sunday | 10.03 | 4.2 | 26/Jul/09 | ||
| Saturday | 15.55 | 3.2 | Fahan Regatta | tba | 1/Aug/09 |
| Sunday | 16.58 | 3.3 | Buncrana Regatta | tba | 2/Aug/09 |
| Monday | 17.49 | 3.5 | Rathmullan Regatta | tba | 3/Aug/09 |
| Saturday | 20.49 | 4.0 | Treasure Hunt | tba | 8/Aug/09 |
| Sunday | 9.03 | 4.0 | 09-Aug-09 | ||
| Saturday | 13.42 | 3.4 | Railway Tavern | 11.00 | 15/Aug/09 |
| Sunday | 15.04 | 3.4 | Dinghy sailing | 16/Aug/09 | |
| Thursday | 19.08 | 4.4 | Fairley 2 | 19.00 | 20/Aug/09 |
| Saturday | 20.36 | 4.4 | free | 22/Aug/09 | |
| Sunday | 21.18 | 4.4 | free | 23/Aug/09 | |
| Saturday | 14.01 | 3.1 | Dinghy sailing | 29/Aug/09 | |
| Sunday | 15.27 | 3.1 | Portsalon Pint & Quart | 11.00 | 30/Aug/09 |
| Thursday | 18.45 | 3.8 | Fairley 3 | 19.00 | 3/Sep/09 |
| Saturday | 19.48 | 4.0 | Fairley 4 | 17.00 | 5/Sep/09 |
| Sunday | 20.20 | 4.2 | 6/Sep/09 | ||
| Saturday | 12.09 | 3.5 | Lifeboat Regatta | 11.00 | 12/Sep/09 |
| Sunday | 13.23 | 3.4 | 13/Sep/09 | ||
| Saturday | 19.31 | 4.4 | free | 19/Sep/09 | |
| Sunday | 20.11 | 4.4 | free | 20/Sep/09 | |
| Saturday | 12.07 | 3.3 | Fairley 5 | 11.00 | 26/Sep/09 |
| Sunday | 13.19 | 3.1 | Fairley 6 | 11.00 | 27/Sep/09 |
| Saturday | 18.45 | 4.0 | free | 3/Oct/09 | |
| Sunday | 19.18 | 4.1 | free | 4/Oct/09 | |
| Saturday | 10.55 | 3.8 | Autumn 1 | 10.00 | 10/Oct/09 |
| Sunday | 11.56 | 3.5 | Autumn 2 | 11.00 | 11/Oct/09 |
| Saturday | 18.27 | 4.1 | free | 17/Oct/09 | |
| Sunday | 19.08 | 4.3 | free | 17/Oct/09 | |
| Saturday | 10.43 | 3.5 | Autumn 3 | 10.00 | 24/Oct/09 |
| Sunday | 10.34 | 3.3 | Autumn 4 | 10.00 | 25/Oct/09 |
| Saturday | 16.34 | 3.7 | Autumn 5 | 14.30 | 31/Oct/09 |
| Sunday | 17.11 | 3.9 | free | 1/Nov/09 | |
| Saturday | 16.20 | 3.9 | Autumn 6 | 14.30 | 14/Nov/09 |
| Sunday | 17.05 | 4.0 | free | 15/Nov/09 | |
| Saturday | 15.03 | 3.4 | Autumn 7 | 13.00 | 28/Nov/09 |
| Sunday | 15.52 | 3.6 | Autumn 8 | 14.00 | 29/Nov/09 |
All series 6 races with 5 to count except Autumn 8 races with 5 to count.
need your own copy? click and save!
All series 6 races with 5 to count except Autumn 8 races with 5 to count.
| Race | Description |
|---|---|
| Limeburner Race | Individual Races. Start from Fahan, Limeburner buoy(S); Finish at Spit buoy. Swillymore buoy to be left on the proper hand on both ouward and return legs. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 24 hours of finishing or else the result will become void. |
| White Hart | 1 Day Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Portsalon Bells | Spit start with 1 race around the Swilly finishing in Portsalon. More detailed information will be available on Race Day. |
| Tory Race | Race to Tory Island; Finish to the South End of the Island. Swillymore buoy to be left on the proper hand on both ouward and return legs. More detailed information will be available on Race Day. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 24 hours of finishing or else the result will become void. |
| Round the Island Race | Race to a temporary mark laid at the back of Inch Island. More detailed information will be available on Race Day |
| Swillymore Race | Race around Swillymore buoy, Finish at Fahan. More detailed information will be available on Race Day. |
| Melmore Rally | Race Starting from Fahan Creek. Finish at Fanny's Bay. Boats are to take there own times and declare them to the Sailing Secretary when they finish. Swillymore Buoy to be left to port. Each yacht is to take its own finishing time and declare it to the Sailing Secretary within 1 hour of finishing or else the result will become void! Commodore's inspection will take place after the last boat has finished. |
| Fahan Regatta | Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Buncrana Regatta | Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Rathmullan Regatta | Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Railway Tavern Regatta | Weekend Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Lifeboat Regatta | Weekend Regatta Racing, with Olympic style courses and at least 2 Races per day. More detailed information will be available on Race Day. |
| Portsalon Pint & Quart | Race to Portsalon; Finish to the South end of Portsalon pier. Muster in Ritas. More detailed information will be available on Race Day. |
Results to date: - Click for Results -
Handicap system: - Click for Handicaps -